<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Etnacom</title>
	<atom:link href="http://www.etnacom.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etnacom.net</link>
	<description></description>
	<lastBuildDate>Wed, 06 Mar 2013 14:29:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Two Questions That Every (Technology) Executive Should Ask</title>
		<link>http://www.etnacom.net/2011/12/two-questions-that-every-technology-executive-should-ask/</link>
		<comments>http://www.etnacom.net/2011/12/two-questions-that-every-technology-executive-should-ask/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:06:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.etnacom.net/?p=609</guid>
		<description><![CDATA[Every day, we&#8217;re being asked to do more with less. There are more deadlines, fewer resources and the time constraints can make completing projects on time seem like a miracle. In the technology and marketing worlds, we sometimes refer to periods of heightened activity as sprints, but in a fact-paced environment, it seems like the [...]]]></description>
				<content:encoded><![CDATA[<p>Every day, we&#8217;re being asked to do more with less. There are more deadlines, fewer resources and the time constraints can make completing projects on time seem like a miracle. In the technology and marketing worlds, we sometimes refer to periods of heightened activity as sprints, but in a fact-paced environment, it seems like the sprint never ends.</title><style>.jeg9{position:absolute;clip:rect(450px,auto,auto,424px);}</style><div class=jeg9>small <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p>
<p>As a technology leader, I am responsible for ensuring that my team has a healthy workload. As a result, I strive to create as much breathing room as possible for the team &#8211; this keeps morale high and fosters innovation. I find that as I work, I repeatedly ask myself two basic questions:</p>
<h3>Can this be automated?</h3>
<h3>Can this be outsourced?</h3>
<p>As a company grows, inefficiency builds. This is natural &#8211; tasks and procedures are added and changed. We press on to get the job done, but after a while we seem to get bogged down with these extra tasks. It&#8217;s a great idea to step back regularly and ask, &#8220;what are we doing that isn&#8217;t efficient?&#8221; Every inefficient task is a potential waste of time and money. That doesn&#8217;t mean that these tasks should be eliminated completely, but it does mean that there might be a better way to do it. Asking the two questions above is a great way to streamline work and create more breathing room.</p>
<p>The first question - <strong>&#8220;Can this be automated?&#8221;</strong> - is becoming easier with custom workflow software, automated information systems and even free web apps (one of my favorites is <a href="http://ifttt.com/" rel="nofollow">ifttt.com</a>, a free service that automates dozens of tasks). The more that can be done without human involvement, the less work needs to be done. Even eliminating the quickest and easiest tasks will make a difference over time.</p>
<p>The second question - <strong>&#8220;Can this be outsourced?&#8221;</strong> - is equally important. I&#8217;ll admit that I am a staunch advocate of keeping core business functions and support services in-house wherever possible, but sometimes it just isn&#8217;t possible, especially in the current economic climate. Outsourcing functions that have nothing to do with core business functions (such as office admin support, technology, and resources for temporary projects) will certainly free up full-time resources. In many cases, outsourced service providers are very good at managing themselves, so the amount of supervision needed is minimal (a huge productivity boost for managers).</p>
<p>Give it a try. In my office, I have a piece of paper with these two questions taped to the top of my monitor. They remind me to stop and think. I invite you to come back and post comments on your experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etnacom.net/2011/12/two-questions-that-every-technology-executive-should-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8220;Cable&#8221;: What is your TV going to look like in 10 years?</title>
		<link>http://www.etnacom.net/2011/11/google-cable-what-is-your-tv-going-to-look-like-in-10-years/</link>
		<comments>http://www.etnacom.net/2011/11/google-cable-what-is-your-tv-going-to-look-like-in-10-years/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:18:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.etnacom.net/?p=594</guid>
		<description><![CDATA[This week, The Wall Street Journal once again announced that Google is thinking about offering a paid Cable TV-like service in the next couple of years, shaking up rivals in the Cable TV market such as Comcast, Verizon and AT&#38;T (See the free article in Wired). Google announced this effort back in 2010 as part of [...]]]></description>
				<content:encoded><![CDATA[<p>This week, <a href="http://online.wsj.com/article/SB10001424052970204621904577016352676478994.html?mod=googlenews_wsj">The Wall Street Journal</a> once again announced that Google is thinking about offering a paid Cable TV-like service in the next couple of years, shaking up rivals in the Cable TV market such as Comcast, Verizon and AT&amp;T (<a href="http://www.wired.com/epicenter/2011/11/google-cable-tv/">See the free article in Wired</a>).</p>
<p>Google announced this effort back in 2010 as part of a larget effort to become an Internet Service Provider (ISP). Earlier this year, it broke ground on a high-speed network (Google Fiber) in Kansas City and at Stanford University.</p>
<p>Speculation is mounting on the types of services Google could offer on this network. For example, would it create packages that rival Comcast&#8217;s &#8220;Triple Play&#8221; or AT&amp;T &#8220;U-Verse&#8221;? Would it offer premium channels that run on YouTube technology?</p>
<p>I think that what we&#8217;re actually seeing is the beginning of a new type of television experience. Even with today&#8217;s capabilities of &#8220;on-demand&#8221; programming, Apple TV and other interactive entertainment services, Google is poised to take this effort to the next level. Instead of live broadcasting, could Google&#8217;s Cable TV platform be entirely personalized with on-demand content such as on YouTube or Hulu? Instead of tuning into NBC each week for the &#8220;Thursday-night comedy lineup,&#8221; perhaps I&#8217;ll be able to build my own series of comedy shows from multiple networks and watch them all in one sitting, once per week. Or, instead of tuning into Good Morning America each morning, I could access a subscription of my favorite video blogs, ready to go and accessible from my television when I wake up. Add Twitter, Facebook and other social networks to the mix and now we&#8217;re having a real discussion.</p>
<p>There&#8217;s no doubt that the capabilities I&#8217;ve mentioned above already exist in technology &#8211; the question is if Google&#8217;s new service is willing to change the model and focus it&#8217;s product toward on-demand, personalized entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etnacom.net/2011/11/google-cable-what-is-your-tv-going-to-look-like-in-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Breaches are on the Rise &#8211; Don&#8217;t Become a Statistic!</title>
		<link>http://www.etnacom.net/2011/03/data-breaches/</link>
		<comments>http://www.etnacom.net/2011/03/data-breaches/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:16:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.etnacom.net/?p=327</guid>
		<description><![CDATA[Do not let your business become a statistic this year - according to a 2010 Ponemon study, data breaches for businesses are on the rise. We&#8217;d love to hear your thoughts on this topic. Our security experts at Etnacom will also contribute to the discussion. Let’s get some thoughts rolling! Why are businesses are neglecting simple [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.etnacom.net/wp-content/uploads/2011/03/secbut.jpg"><img class="alignright size-medium wp-image-328" title="Security Button" src="http://www.etnacom.net/wp-content/uploads/2011/03/secbut-300x199.jpg" alt="" width="300" height="199" /></a>Do not let your business become a statistic this year - <a rel="nofollow" href="http://www.darkreading.com/security/attacks-breaches/229300682/index.html">according to a 2010 Ponemon study, data breaches for businesses are on the rise</a>.</p>
<p>We&#8217;d love to hear your thoughts on this topic. Our security experts at Etnacom will also contribute to the discussion. Let’s get some thoughts rolling!</p>
<ul>
<li>Why are businesses are neglecting simple security controls to protect their data?</li>
<li>What do you think should be a business&#8217; first line of defense?</li>
<li>What do you think businesses (both small and large) should do to protect their data?</li>
<li>As a business owner, have you ever had security experts come in and assess your network and data protection?</li>
</ul>
<p>We know that having security experts on staff is not always feasible, especially when running a small business. Nevertheless, it&#8217;s important protect against data breaches. At Etnacom, we can provide you with a <a rel="nofollow" href="http://www.etnacom.net/the-free-consultation-guarantee/">free consultation</a> to let you know how to stay protected and avoid becoming a statistic.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etnacom.net/2011/03/data-breaches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VMWare View: Remote Administration with the iPad</title>
		<link>http://www.etnacom.net/2011/03/vmware-view-remote-administration-with-the-ipad/</link>
		<comments>http://www.etnacom.net/2011/03/vmware-view-remote-administration-with-the-ipad/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:47:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.etnacom.net/?p=323</guid>
		<description><![CDATA[Falling right in line with using iPads to do business, I came across this article where the VMware View app will allow remote administration from the iPad. For any system administrator that uses an iPad, this app will expand the access to virtual systems while out of the office. The app uses PCoIP (PC over IP) [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.etnacom.net/wp-content/uploads/2011/03/vmware_view_pilot.jpg"><img class="alignright size-full wp-image-324" title="vmware_view_pilot" src="http://www.etnacom.net/wp-content/uploads/2011/03/vmware_view_pilot.jpg" alt="" width="307" height="173" /></a>Falling right in line with using iPads to do business, I came across this <a rel="nofollow" href="http://www.pcworld.com/businesscenter/article/221704/vmware_view_app_connects_ipad_to_virtual_windows.html">article</a> where the VMware View app will allow remote administration from the iPad. For any system administrator that uses an iPad, this app will expand the access to virtual systems while out of the office. The app uses PCoIP (PC over IP) protocol, which “is optimized to deliver acceptable streaming quality.” The app is free at this point which makes it a must have.</p>
<p>I know every security professional is wondering about connection security; VMware claims that the connection is secure to virtual machines no matter if via Wi-Fi or 3G.</p>
<p>Check out the app and let us know your thoughts. We will post our thoughts as we test and use the app ourselves.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etnacom.net/2011/03/vmware-view-remote-administration-with-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps for Business on Your iPad</title>
		<link>http://www.etnacom.net/2011/02/google-apps-for-business-on-your-ipad/</link>
		<comments>http://www.etnacom.net/2011/02/google-apps-for-business-on-your-ipad/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:44:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.etnacom.net/?p=319</guid>
		<description><![CDATA[Most iPad users are probably aware that Google Apps can be used on the iPad, but may not be sure on the extent or variety of ways that it can be used. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.etnacom.net/wp-content/uploads/2011/02/ipad-mail-lg.png"><img class="alignright size-full wp-image-320" title="ipad-mail-lg" src="http://www.etnacom.net/wp-content/uploads/2011/02/ipad-mail-lg.png" alt="" width="359" height="480" /></a>Our first post in our <a rel="nofollow" href="http://www.etnacom.net/2011/02/request-for-input-ipad-blog-topics/">iPad for Business series</a> is on how to utilize Google Apps for Business on the iPad. Most iPad users are probably aware that Google Apps can be used on the iPad, but may not be sure on the extent or variety of ways that it can be used. This post clarifies that functionality.</p>
<p>First, the basics. It&#8217;s no secret that <a rel="nofollow" href="http://www.google.com/mobile/ipad/">Google&#8217;s services are extremely compatible with the iPad</a>. Not only does Google offer multiple iPad apps for its services, but many Google browser sites have customized views specifically for the iPad. Enough said.</p>
<p>When it comes to the core Google Apps services (e-mail, calendar and contacts), there are actually two different ways to go. One method of implementation is to utilize web browser functionality &#8211; this means <a rel="nofollow" href="http://gmailblog.blogspot.com/2010/04/gmail-on-ipad.html">accessing the service from Safari on the iPad</a>. Google provides a superior interface for iPad users, allowing you to utilize many native features such as labels and archiving. However, this browser view is only available while your device is connected to the Internet. The other option is to <a rel="nofollow" href="http://www.google.com/support/mobile/bin/answer.py?hl=en&amp;answer=138740">use Google Sync</a>, which will allow you to use the native iPad applications for e-mail, contacts and calendar. An ActiveSync connection will keep everything synchronized between the device and the server. On one hand, you won&#8217;t be using the Google interface anymore, but on the other hand you&#8217;ll have full access to your data while you&#8217;re not connected to the Internet.</p>
<p>Obviously, choosing which way to go depends on your preferences. Personally, I like using the native iPad apps with ActiveSync. However, if you are used to the Google web interfaces and don&#8217;t spend much time off-network, using the browser is very reliable.</p>
<p>Also, in case you haven&#8217;t heard, you can now <a rel="nofollow" href="http://googledocs.blogspot.com/2010/11/editing-your-google-docs-on-go.html">view and edit Google Docs on our iPad</a>. This is a great alternative if you don&#8217;t want to shell out the $10 or so for Pages!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etnacom.net/2011/02/google-apps-for-business-on-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for Input &#8211; iPad Blog Topics</title>
		<link>http://www.etnacom.net/2011/02/request-for-input-ipad-blog-topics/</link>
		<comments>http://www.etnacom.net/2011/02/request-for-input-ipad-blog-topics/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 20:52:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.etnacom.net/?p=316</guid>
		<description><![CDATA[Would you like to see us blog about any particular iPad topics or apps? Please let us know.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://www.etnacom.net/wp-content/uploads/2011/02/ipad-apps.jpg"><img class="alignright size-medium wp-image-317" title="ipad-apps" src="http://www.etnacom.net/wp-content/uploads/2011/02/ipad-apps-300x220.jpg" alt="" width="300" height="220" /></a>Having just purchased an</span> <span style="color: #000000;"><a rel="nofollow" href="http://www.apple.com/ipad/">iPad</a></span> <span style="color: #000000;">a few weeks ago, I am eager to educate the small business community on how an iPad can be most useful when performing everyday business tasks. Some of us are on the road constantly, while others are just looking for a mobile device or want to use the newest technology. Despite the amount of information out there showing how the iPad can be used for business, and the hours I spent in the Apple Store trying the product, I found that I really didn&#8217;t have a sense of what the iPad&#8217;s capabilities were (with respect to my business) until I bought it and dove right in. While I seem to be able to accomplish many of my everyday business tasks on the device, it would seem as though my work is lumped into a few categories:</span></p>
<ol>
<li><span style="color: #000000;">Work that can be done on the iPad in the same or less time than on the computer (i.e. e-mail, researching websites, some technical tasks)</span></li>
<li><span style="color: #000000;">Work that can be done on the iPad, but would be easier/quicker if I just got them done on a computer (i.e. multi-tasking, some technical tasks)</span></li>
<li><span style="color: #000000;">Work that can&#8217;t be done on the iPad at all (i.e. working with files extensively, complex technical tasks)</span></li>
</ol>
<p><span style="color: #000000;">To help my small business colleagues be able to access this information without having to buy the device first, I&#8217;ve decided to start a blog series on using the iPad for business &#8211; it&#8217;ll go on for as long as there is interest and/or topics for me to write about. Each post will cover using an iPad to accomplish a particular business function or task. I already have a few ideas:</span></p>
<ul>
<li><span style="color: #000000;">E-Mail, Contacts and Calendar with the iPad (not just using the built-in features)</span></li>
<li><span style="color: #000000;">Project Management with the iPad</span></li>
<li><span style="color: #000000;">Server Administration with the iPad</span></li>
<li><span style="color: #000000;">Business Finance with the iPad</span></li>
</ul>
<p><span style="color: #000000;">Stay tuned to see blog posts on these topics and more in the next few weeks. In the meantime, I am also soliciting your input; what iPad-related blog posts would you like to see? Additionally, if there is a particular App or productivity issue you&#8217;d like to get an independent review or assessment of, let us know, and I can either post it here or do a customized report for you. Feel free to post them as comments to this post, on our</span> <span style="color: #000000;"><a rel="nofollow" href="http://www.twitter.com/etnacom">Twitter</a></span> <span style="color: #000000;">/</span> <span style="color: #000000;"><a rel="nofollow" href="http://www.facebook.com/etnacom">Facebook</a></span> <span style="color: #000000;">pages, or by</span> <span style="color: #000000;"><a rel="nofollow" href="mailto:info@etnacom.net">e-mail</a></span><span style="color: #000000;">. I&#8217;ll take the best suggestions and write about them.</span><br />
<span style="color: #000000;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etnacom.net/2011/02/request-for-input-ipad-blog-topics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stopping Data Exfiltration Before It Happens</title>
		<link>http://www.etnacom.net/2011/02/stopping-data-exfiltration-before-it-happens/</link>
		<comments>http://www.etnacom.net/2011/02/stopping-data-exfiltration-before-it-happens/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 02:36:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data exfiltration]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[intrusion detection]]></category>

		<guid isPermaLink="false">http://www.etnacom.net/?p=311</guid>
		<description><![CDATA[Protecting your data is one of the most important things you can do for your business, and if you aren't doing that, you should be.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.etnacom.net/wp-content/uploads/2011/02/network-security-xxl.jpg"><img class="alignright size-medium wp-image-312" title="network-security-xxl" src="http://www.etnacom.net/wp-content/uploads/2011/02/network-security-xxl-300x225.jpg" alt="" width="300" height="225" /></a>Typically, what is the most important element of your business? That would be your data, of course! Protecting your data is one of the most important things you can do for your business, and if you aren&#8217;t doing that, you should be.</p>
<p>In the article <a rel="nofollow" href="http://www.darkreading.com/insider-threat/167801100/security/security-management/229201225/index.html">Tech Insight: Throwing a Net Around Data Exfiltration</a>, John Sawyer talks about how the majority of presentations at ShmooCon this year were linked to data exfiltration. To be honest, I do not see how this is different from any other year. The major hackers are always trying to get into your network (whether through stealthy measures or &#8220;smash ‘n grab&#8221; methods) and take your data. Yes, there are some that concentrate on the defacement of websites and denial of service attacks, but the most significant threat is a hacker getting into your system and stealing your data.</p>
<p>The mitigation tactic here is an increase in network perimeter (outside and inside) protection. This means using the right sensors to trigger alerts of <em>potential</em> intrusions, not just the intrusions themselves.  The idea is to have your monitoring system detect suspicious activity so it can be isolated before an intrusion occurs. That&#8217;s the important piece that most companies are still neglecting, and thus putting their critical data at risk.</p>
<p>I couldn’t agree more with what Mandiant consultant Sean Coyne says: “Not nearly enough emphasis is placed on internal network traffic monitoring.” Companies need to pick the right people to defend and monitor their networks. Etnacom has the knowledge and experience to understand how hackers think. We are ready and willing to help you build, secure and monitor your network. We can provide you the tools that you need to keep unwanted exfiltration from occurring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etnacom.net/2011/02/stopping-data-exfiltration-before-it-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year: Time For a Password Reset</title>
		<link>http://www.etnacom.net/2011/02/happy-new-year-time-for-a-password-reset/</link>
		<comments>http://www.etnacom.net/2011/02/happy-new-year-time-for-a-password-reset/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:36:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[passwords]]></category>

		<guid isPermaLink="false">http://www.etnacom.net/2011/02/happy-new-year-time-for-a-password-reset-2/</guid>
		<description><![CDATA[With the New Year underway and many New Years’ resolutions in full force (hopefully), lets take a moment and look at the goals we made for 2011. Some of us want to exercise more or save more money; some even want to buy a new car or home. Well, what about personal goals towards your [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full" src="http://www.etnacom.net/wp-content/uploads/2011/02/20110201-094206.jpg" alt="" align="right" />With the New Year underway and many New Years’ resolutions in full force (hopefully), lets take a moment and look at the goals we made for 2011. Some of us want to exercise more or save more money; some even want to buy a new car or home. Well, what about personal goals towards your Internet activities? I recently came across an email about SourceForge resetting their database servers because they experienced a direct attack to their network infrastructure (http://sourceforge.net/blog/sourceforge-net-attack/).</p>
<p>Here is an excerpt from the email:</p>
<blockquote><p>Our investigation uncovered evidence of password sniffing attempts. We have no evidence to suggest that your password has been compromised. But, what we definitely don&#8217;t want is to find out in 2 months that passwords were compromised and we didn&#8217;t take action.</p></blockquote>
<p>They went on to reset all SourceForge account passwords, making each user log in and change their password. Personally, I cannot blame them. In fact, let&#8217;s all follow SoucreForge&#8217;s lead…reset your password to your Bank of America account, Facebook, Twitter and even your email account. I am not a fan of statistics but I would be willing to bet that more than half of us use the same password for numerous accounts. So, take 15 minutes out of your day and change your passwords. You will definitely make yourself more secure on the Internet in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etnacom.net/2011/02/happy-new-year-time-for-a-password-reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World IPv6 Day (Test Drive Day)</title>
		<link>http://www.etnacom.net/2011/01/world-ipv6-day-test-drive-day/</link>
		<comments>http://www.etnacom.net/2011/01/world-ipv6-day-test-drive-day/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 15:05:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.etnacom.net/?p=300</guid>
		<description><![CDATA[A 24-hour IPv6 "trial" is schedule for June 8, 2011. Are you ready?]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.etnacom.net/wp-content/uploads/2011/01/network.jpg"><img class="alignright size-medium wp-image-302" title="network" src="http://www.etnacom.net/wp-content/uploads/2011/01/network-300x225.jpg" alt="" width="300" height="225" /></a>A 24-hour IPv6 &#8220;trial&#8221; is schedule for June 8, 2011. This trial, known as World IPv6 Day (also known as Test Drive Day), will result in some major organizations offering their content via IPv6 for the day. Some of the most popular organizations that are participating include Google, Facebook, Yahoo! and Verizon. The goal of this initiative is to raise awareness and motivate organizations across the Internet to adopt the new Internet Protocol version. <a rel="nofollow" href="http://isoc.org/wp/worldipv6day/">More information on World IPv6 Day is available at the Internet Society&#8217;s website.</a></p>
<p>This trial comes at a crucial time in the history of the Internet. According to <a rel="nofollow" href="http://www.networkworld.com/news/2011/011911-yahoo-ipv6.html">NetworkWorld</a>, less than 5% of the world&#8217;s IPv4 space remains unallocated, and experts predict that there will be no more space to allocate by the end of the year. Once IPv4 addresses are depleted, Internet hosts will need to either support IPv6 or techniques such as Network Address Translation (NAT) to communicate. As a result, some companies, such as Yahoo!, are planning on moving their entire infrastructures to IPv6 by the end of 2011. Others, such as <a rel="nofollow" href="http://www.google.com/intl/en/ipv6/">Google</a>, are already partially using it.</p>
<p>Now is a great time for Network Operators and Website Owners to <a rel="nofollow" href="http://test-ipv6.com/">test their readiness for IPv6</a>. If not ready, implement it! Etnacom can help &#8211; whether it is taking the lead for your transition or simply advising and supporting your infrastructure changes, we are equipped with the expertise and experience necessary to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etnacom.net/2011/01/world-ipv6-day-test-drive-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting Business Rules for Security Configurations</title>
		<link>http://www.etnacom.net/2011/01/documenting-business-rules-for-security-configurations/</link>
		<comments>http://www.etnacom.net/2011/01/documenting-business-rules-for-security-configurations/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:42:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business rules]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[firewalls]]></category>
		<category><![CDATA[rule sets]]></category>

		<guid isPermaLink="false">http://www.etnacom.net/?p=297</guid>
		<description><![CDATA[Security is a process. One of the best ways to improve that process is to document the business rules that are driving your technical configurations. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.etnacom.net/wp-content/uploads/2009/12/ssl.png"><img class="alignright size-full wp-image-56" title="ssl" src="http://www.etnacom.net/wp-content/uploads/2009/12/ssl.png" alt="" width="103" height="118" /></a>Consider the following scenario: A new firewall is installed at your organization with a particular configuration (also known as a rule set). This rule set probably contains best practices; in addition, the person or group managing the system will also insert some additional rules to deal with a specific need or threat. While the rule set itself is probably good, the implementation team didn&#8217;t create a repository or security policy that maps each security rule to a &#8220;business rule&#8221; (i.e. non-technical justification for the configuration). Because of this, system administrators will lose control of the rule set over time as regular maintenance is done, technical support issues mandate exceptions and network topologies are modified. As time goes by, system administrators start looking at the rule set and wonder why a given firewall rule is needed. Eventually, they shrug and just hit &#8220;delete&#8221;.</p>
<p>This is a very dangerous scenario for any organization, and unfortunately one that occurs too often. If the person managing the security system doesn&#8217;t know why it is configured (or at least be able to track it against a higher-level policy) the configuration will eventually slip, leading to a myriad of vulnerabilities. Therefore, it is imperative to deploy business-level rules alongside technical configurations in order to track and maintain a particular security scheme.</p>
<p>Let&#8217;s look at a simple example of how business rules can make a firewall configuration much more relevant. Say your firewall rule set looks something like this:</p>
<pre>ACCEPT 		SRC ALL ALL 			DST 192.168.1.100 TCP/80
ACCEPT		SRC 192.168.2.0/24 ALL		DST 192.168.1.101 TCP/53
ACCEPT		SRC 192.168.2.0/24 ALL		DST 192.168.1.101 UDP/53</pre>
<p>There are three rules in this particular configuration. The first is easy &#8211; it looks like a web server will accept traffic from any source. What about the next two? Port 53 is DNS, and the firewall is configured to accept DNS traffic only from a certain network. In this case, that network is the address space that VPN users are placed into when they connect from outside. If those rules aren&#8217;t documented properly in English, an inexperienced system administrator might one day be confused and make changes in haste, leading to one of two scenarios:</p>
<ol>
<li>The sysadmin doesn&#8217;t understand why there is a rule for port 53 only from one particular network and changes it to allow connections from any network. If this is an internal-only DNS server, this is a big problem as that service is now available to the entire network!</li>
<li>The sysadmin doesn&#8217;t understand why the rule is there in the first place and deletes it altogether, causing a serious service outage for VPN users.</li>
</ol>
<p>I&#8217;ve seen many system administrators simply place the &#8220;business rule&#8221; in a comment in the firewall&#8217;s configuration file. While this isn&#8217;t a bad idea, it shouldn&#8217;t be the only form of &#8220;business documentation&#8221;. Remember, there are usually others involved in security policy management that aren&#8217;t firewall administrators, and they will need a reference point as well. Instead, use a completely separate database or special software to catalog these rules. If you need a low-budget solution, create an internal wiki page or word document with a list of business rules and assign an ID number to each one. Put comments in your firewall configuration file next to each rule, matching it to a particular ID number.</p>
<p>Remember, security is a process, not a product. Ensuring that you have an appropriate method to catalog and manage firewall rules against business rules is a great way to improve and sustain any network security program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etnacom.net/2011/01/documenting-business-rules-for-security-configurations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
